50/50 Prize Winners
Any winners of the UNCLAIMED PRIZES can claim their winnings by contact us at: 204-989-5261
and be prepared to bring the winning ticket in person to 202-1215 Henderson Hwy.
STRIKE! THE MUSICAL
18-Jun Sandra D 950 $397.50
19-Jun Brock C 1300 $345
20-Jun Louise Y 2472 $608
21-Jun Neville H 4046 $592.50
23-Jun Susana R (Matinee) 4491 $327.50
23-Jun Rose P (Evening) 5387 $410
24-Jun Cynthia B 7207 $380
25-Jun Charlotte R 8152 $475
26-Jun Emily P (Matinee) 8702 $242.50
26-Jun Johann B (Evening) 10278 $472.50
27-Jun Nicole E 11411 $520
28-Jun Catherine S 12498 $625
02-Jul Kim B 13384 $672.50
03-Jul Ruth P (Matinee) 14448 $357.50
03-Jul Sandra A (Evening) 14976 $672.50
04-Jul Lilian L 16563 $680
05-Jul Anita L 17371 $700
CINDERELLA
08-13 Emily M 102 $755.50
08-14 Carol H 1327 $565
08-15 Rob H 2997 $755
08-16 Susan B 4715 $905
08-18 Penny S (Matinee) 5765 $670
08-18 Crystal M (Evening) 7070 $572.50
08-19 Maxine F 7256 $610
08-20 Jasmine K 85443 $692.5
08-21 Jocelyn S (Matinee) 1400 $565
08-21 Kevin K (Evening) 10804 $842.5
08-22 UNCLAIMED 12359 $857.5
08-23 Linda M 13956 $852.50
08-25 Katharine K (Matinee) 15333 $555
08-25 Kenny W (Evening) 15606 $460
08-26 Melissa H 17856 $572.50
08-27 Lauren H 19138 $650
08-28 Ernie S (Matinee) 19814 $410
08-28 Chelsey D (Evening) 20617 $860
08-29 Connor W 22692 $695
08-30 Nelson B 23421 $872.50
BREAKING UP IS HARD TO DO
July 9 2018 Keri M 222 $670.00
July 10 2018 Ann H 1261 $425.00
July 11 2018 Sandra B 2143 $587.50
July 12 2018 Maurice B 3439 $682.50
July 13 2018 Lee E 4572 $515.00
July 15 2018 matinee Dorothy L 6024 $447.50
July 15 2018 evening Tammy K 6919 $437.50
July 16 2018 Bea C 8014 $557.50
July 17 2018 Jennifer M 9274 $725.00
July 18 2018 matinee Marjorie B 10356 $610.00
July 18 2018 evening Ron T 11351 $745.00
July 19 2018 Maria E 12073 $515.00
July 20 2018 Steve H 13601 $800.00
July 22 2018 matinee Sheryl M 14046 $592.50
July 22 2018 evening Lil H 15722 $607.50
BEAUTY AND THE BEAST
August-14-18 Dan T 844 $860.00
August-15-18 Aparna S 2047 $857.50
August-16-18 Rob K 3335 $992.50
August-17-18 Maureen A 4415 $880.00
August 19 2018 Matinee Elin M 5706 $732.50
August 19 2018 Evening Pamela M 6430 $820.00
August-20-18 Darlene W 8099 $780.00
August-21-18 Nicole B 9461 $857.50
August 22 2018 Matinee Stewart N 10186 $625.00
August 22 2018 Evening Kathleen A 11177 $927.50
August-23-18 Heather G 12353 $822.50
August-24-18 Arthur C 13299 $857.50
August 26 2018 Matinee Rose A 15169 $860.00
August 26 2018 Evening Sandra S 16237 $737.50
August-27-18 Melissa V 17909 $810.00
August-28-18 Angela P 18041 $1,000.00
August-29-18 Rachel U 19770 $795.00
August-30-18 Felicia A 21389 $930.00
August-31-18 Monica G 21985 $1,000.00
LITTLE SHOP OF HORRORS
Jun-21 Clancy S 18 $220.50
Jun-22 Scott B 1681 $442.50
Jun-23 UNCLAIMED 2403 $306.50
Jun-25 Dan W 4006 $345.00
Jun-26 Sue H 4292 $230.00
Jun-27 Jordan F 5943 $307.50
Jun-28 Candace B 7163 $247.50
Jun-29 Patricia W 8141 $280.00
Jun-30 Vickie S 8628 $272.50
Jul-02 Johnny S 10200 $185.00
Jul-03 UNCLAIMED 11157 $215.00
Jul-04 Gerald M 12250 $295.00
Jul-05 Hannia T 13255 $385.00
Jul-06 Kim L 13717 $282.50
Jul-07 Gerry S 15642 $307.50
Jul-09 Coleen M 16299 $327.50
Jul-10 Melanie H 16823 $300.00
Jul-11 UNCLAIMED 18647 $300.00
Jul-12 Cynthia C 19464 $350.00
Jul-13 Pierre A 20028 $400.00
Jul-14 Sherri P 21070 $462.50
MAMMA MIA!
Aug-09 Carly B 853 $1,000.00
Aug-10 Tanya S 1503 $817.50
Aug-11 Odile C 2836 $850.00
Aug-13 Laurie K 4300 $770.00
Aug-14 Brittany T 5809 $ 845.00
Aug-15 Cynthia P 6133 $877.50
Aug-16 Claudette M 7834 $852.50
Aug-17 Colleen W 9088 $887.50
Aug-18 Wendy L 10371 $877.50
Aug-20 Grace P 11152 $902.50
Aug-21 Lillian V 12659 $902.50
Aug-22 Krystal B 14288 $1,000.00
Aug-23 Carolyn P 15178 $972.50
Aug-24 Paula K 15647 $1,000.00
Aug-25 Melissa W 17293 $910.00
Aug-27 Teresa R (Matinee) 18081 $1,000.00
Aug-27 Gino G (Evening) 19324 $670.00
Aug-28 John D 20549 $895.00
Aug-29 Lisa J 22377 $957.50
Aug-30 Colin B 23122 $1,000.00
Aug-31 Nancy C 24404 $1,000.00